August 2026 category evidence
Project management
Systems for planning, assigning, tracking, coordinating, and reporting on work across projects.
10 companies checked. Capture date: 2026-08-28. No excluded answers were recorded for this category.
The Index measures observed naming, not service quality or product merit.
Core metric table
Observed naming by company
Project management observed naming table| Company | Named | Cited | Buyer questions | Capture date |
|---|
| monday.com | 71 of 120 observed answers, 59.2% | 0 of 120 observed answers, 0.0% | 9 of 10 | 2026-08-28 |
|---|
| Asana | 62 of 120 observed answers, 51.7% | 0 of 120 observed answers, 0.0% | 8 of 10 | 2026-08-28 |
|---|
| ClickUp | 56 of 120 observed answers, 46.7% | 0 of 120 observed answers, 0.0% | 7 of 10 | 2026-08-28 |
|---|
| Wrike | 49 of 120 observed answers, 40.8% | 0 of 120 observed answers, 0.0% | 8 of 10 | 2026-08-28 |
|---|
| Smartsheet | 40 of 120 observed answers, 33.3% | 0 of 120 observed answers, 0.0% | 6 of 10 | 2026-08-28 |
|---|
| Jira | 32 of 120 observed answers, 26.7% | 0 of 120 observed answers, 0.0% | 8 of 10 | 2026-08-28 |
|---|
| Trello | 18 of 120 observed answers, 15.0% | 0 of 120 observed answers, 0.0% | 6 of 10 | 2026-08-28 |
|---|
| Airtable | 8 of 120 observed answers, 6.7% | 0 of 120 observed answers, 0.0% | 2 of 10 | 2026-08-28 |
|---|
| Basecamp | 6 of 120 observed answers, 5.0% | 0 of 120 observed answers, 0.0% | 2 of 10 | 2026-08-28 |
|---|
| Notion | 1 of 120 observed answers, 0.8% | 0 of 120 observed answers, 0.0% | 1 of 10 | 2026-08-28 |
|---|
Method note
4 engines, 3 repeats, 10 fixed buyer questions, and one checked set.
Selection rule: A vendor is in the checked set if it appears on the relevant category page of at least two major software directories as of the capture date.
Download Project management data