2026-09.1 record

Transportation management systems

Most named checked vendor

64 of 150 valid answers named AscendTMS

64 of 150 valid answers, 42.7% (Wilson 95% interval 35.0% to 50.7%)

Observed answers on stated dates, not a ranking. This is not a judgment of product quality.

Release 2026-09, version 2026-09.1. Method v1.1. DOI 10.5281/zenodo.22907695

Software a shipper, freight broker or 3PL uses to plan, book, dispatch, track and settle freight across carriers and modes.

Observed answers on stated dates, not a ranking. This is not a judgment of product quality.

Capture date: 2026-09-21. The Index measures observed naming, not service quality or product merit.

Commissioned engagement: no.

Dispute policy · Explore the buyer questions

Discuss this category's evidence

Full checked set, sorted by observed counts, not a ranking.
VendorNamedVendor domain cited
AscendTMS64 of 150 valid answers, 42.7% (Wilson 95% interval 35.0% to 50.7%)9 of 150 valid answers, 6.0% (Wilson 95% interval 3.2% to 11.0%)
Alvys58 of 150 valid answers, 38.7% (Wilson 95% interval 31.2% to 46.7%)29 of 150 valid answers, 19.3% (Wilson 95% interval 13.8% to 26.4%)
Oracle Transportation Management43 of 150 valid answers, 28.7% (Wilson 95% interval 22.0% to 36.4%)9 of 150 valid answers, 6.0% (Wilson 95% interval 3.2% to 11.0%)
Tai TMS39 of 150 valid answers, 26.0% (Wilson 95% interval 19.6% to 33.6%)0 of 150 valid answers, 0.0% (Wilson 95% interval 0.0% to 2.5%)
SAP Transportation Management38 of 150 valid answers, 25.3% (Wilson 95% interval 19.0% to 32.8%)7 of 150 valid answers, 4.7% (Wilson 95% interval 2.3% to 9.3%)
Infios (MercuryGate)35 of 150 valid answers, 23.3% (Wilson 95% interval 17.3% to 30.7%)6 of 150 valid answers, 4.0% (Wilson 95% interval 1.8% to 8.5%)
Descartes32 of 150 valid answers, 21.3% (Wilson 95% interval 15.5% to 28.6%)5 of 150 valid answers, 3.3% (Wilson 95% interval 1.4% to 7.6%)
Turvo28 of 150 valid answers, 18.7% (Wilson 95% interval 13.2% to 25.7%)8 of 150 valid answers, 5.3% (Wilson 95% interval 2.7% to 10.2%)
Rose Rocket26 of 150 valid answers, 17.3% (Wilson 95% interval 12.1% to 24.2%)6 of 150 valid answers, 4.0% (Wilson 95% interval 1.8% to 8.5%)
Descartes 3G TMS24 of 150 valid answers, 16.0% (Wilson 95% interval 11.0% to 22.7%)2 of 150 valid answers, 1.3% (Wilson 95% interval 0.4% to 4.7%)
Blue Yonder23 of 150 valid answers, 15.3% (Wilson 95% interval 10.4% to 22.0%)8 of 150 valid answers, 5.3% (Wilson 95% interval 2.7% to 10.2%)
Descartes Aljex23 of 150 valid answers, 15.3% (Wilson 95% interval 10.4% to 22.0%)11 of 150 valid answers, 7.3% (Wilson 95% interval 4.1% to 12.7%)
FreightPOP22 of 150 valid answers, 14.7% (Wilson 95% interval 9.9% to 21.2%)3 of 150 valid answers, 2.0% (Wilson 95% interval 0.7% to 5.7%)
e2open18 of 150 valid answers, 12.0% (Wilson 95% interval 7.7% to 18.2%)6 of 150 valid answers, 4.0% (Wilson 95% interval 1.8% to 8.5%)
McLeod Software17 of 150 valid answers, 11.3% (Wilson 95% interval 7.2% to 17.4%)2 of 150 valid answers, 1.3% (Wilson 95% interval 0.4% to 4.7%)
Kuebix by FreightWise11 of 150 valid answers, 7.3% (Wilson 95% interval 4.1% to 12.7%)0 of 150 valid answers, 0.0% (Wilson 95% interval 0.0% to 2.5%)
Trimble Transportation9 of 150 valid answers, 6.0% (Wilson 95% interval 3.2% to 11.0%)1 of 150 valid answers, 0.7% (Wilson 95% interval 0.1% to 3.7%)
Manhattan Active TM8 of 150 valid answers, 5.3% (Wilson 95% interval 2.7% to 10.2%)1 of 150 valid answers, 0.7% (Wilson 95% interval 0.1% to 3.7%)
Revenova6 of 150 valid answers, 4.0% (Wilson 95% interval 1.8% to 8.5%)3 of 150 valid answers, 2.0% (Wilson 95% interval 0.7% to 5.7%)
PCS Software5 of 150 valid answers, 3.3% (Wilson 95% interval 1.4% to 7.6%)0 of 150 valid answers, 0.0% (Wilson 95% interval 0.0% to 2.5%)
Uber Freight TMS5 of 150 valid answers, 3.3% (Wilson 95% interval 1.4% to 7.6%)2 of 150 valid answers, 1.3% (Wilson 95% interval 0.4% to 4.7%)
3PL Systems1 of 150 valid answers, 0.7% (Wilson 95% interval 0.1% to 3.7%)0 of 150 valid answers, 0.0% (Wilson 95% interval 0.0% to 2.5%)
Axon Software0 of 150 valid answers, 0.0% (Wilson 95% interval 0.0% to 2.5%)0 of 150 valid answers, 0.0% (Wilson 95% interval 0.0% to 2.5%)
IntelliTrans0 of 150 valid answers, 0.0% (Wilson 95% interval 0.0% to 2.5%)0 of 150 valid answers, 0.0% (Wilson 95% interval 0.0% to 2.5%)
Princeton TMX0 of 150 valid answers, 0.0% (Wilson 95% interval 0.0% to 2.5%)0 of 150 valid answers, 0.0% (Wilson 95% interval 0.0% to 2.5%)

The ten buyer questions

Each question was put to every engine 3 times on the stated dates. Counts are over valid answers to the exact question.

What is the best TMS for a mid size freight brokerage?

Question q1. 15 valid answers. Excluded answers: 0. Type: best option.

Ask the engine yourself; answers vary by run.ChatGPTPerplexityClaude

What is the best TMS for a small carrier with about 10 trucks?

Question q2. 15 valid answers. Excluded answers: 0. Type: best option.

Ask the engine yourself; answers vary by run.ChatGPTPerplexityClaude

What is the best TMS for a large enterprise shipper?

Question q3. 15 valid answers. Excluded answers: 0. Type: best option.

Ask the engine yourself; answers vary by run.ChatGPTPerplexityClaude

What are the best alternatives to MercuryGate?

Question q4. 15 valid answers. Excluded answers: 0. Type: alternative.

Ask the engine yourself; answers vary by run.ChatGPTPerplexityClaude

What are the best alternatives to AscendTMS?

Question q5. 15 valid answers. Excluded answers: 0. Type: alternative.

Ask the engine yourself; answers vary by run.ChatGPTPerplexityClaude

What are the best alternatives to McLeod for a freight broker?

Question q6. 15 valid answers. Excluded answers: 0. Type: alternative.

Ask the engine yourself; answers vary by run.ChatGPTPerplexityClaude

AscendTMS vs Alvys, which is better for a small broker?

Question q7. 15 valid answers. Excluded answers: 0. Type: buyer evaluation.

Ask the engine yourself; answers vary by run.ChatGPTPerplexityClaude

Truckbase vs Alvys, which TMS is better for carriers?

Question q8. 15 valid answers. Excluded answers: 0. Type: buyer evaluation.

Ask the engine yourself; answers vary by run.ChatGPTPerplexityClaude

What should I look for in a transportation management system?

Question q9. 15 valid answers. Excluded answers: 0. Type: buyer evaluation.

Ask the engine yourself; answers vary by run.ChatGPTPerplexityClaude

What is the best TMS for a shipper moving about 200 loads a month?

Question q10. 15 valid answers. Excluded answers: 0. Type: specific workflow.

Ask the engine yourself; answers vary by run.ChatGPTPerplexityClaude

Release and method

Release
2026-09, version 2026-09.1
Published
2026-09-23
Answer capture date
2026-09-22
Source capture dates
2026-09-21
Engines
ChatGPT, Claude, Perplexity, Google AI Overviews, Google AI Mode
Configuration
10 fixed target questions, 5 engines, 3 repeats. No controls were run for this category.
Method version
v1.1
Excluded answers
0 target answers excluded; exact reasons are listed. No controls were run for this category.
Commissioned engagement
No commissioned engagement is declared for this category.

Exact names and listed aliases are matched without case sensitivity at word boundaries. Plain word names require a listed qualifier nearby in the same sentence or the canonical domain among cited URLs. A vendor citation counts only when that answer also names the vendor under this rule.

Verbatim answer text is retained privately with the measurement input and import audit. No answer quotations are published here.

Download and cite

Release JSON · Category CSV · DOI 10.5281/zenodo.22907695

How to cite: Broadcastwell. The Absence Index, Transportation management systems, version 2026-09.1. Permanent record. CC BY 4.0 with attribution to Broadcastwell.

The Absence Report

A monthly letter on who AI names when buyers ask for software. Published observations, source links and the limits of each release.

Subscribe free

Delivered by Substack. Unsubscribe any time.

About this page

Observed answers on stated dates, not a ranking. This is not a judgment of product quality.

This public record reports the checked set, fixed questions and stated dates. Claim a vendor page, file a dispute or ask for a re-run, or read the dispute policy and log.

Read this page as JSON · Dataset and page metadata